Main Page Content
Share price chart and prices
Current Share Price: 28.25p +1.50p
| Exchange | TIDM | Currency | Shares in issue | Market capitalisation |
|---|---|---|---|---|
| London Stock Exchange | FDI | GBX | 127.892M | £36.13M |
| Current | Change | Change (%) | Best bid | Best offer | Day volume |
|---|---|---|---|---|---|
| 28.25 | 1.50 | 5.31 | 28.00 | 28.25 | 1,109,339 |
| Last Close | Last trade | Day high | Day low | 52 week high | 52 week low |
| 28.25 | 28.10 | 28.50 | 26.75 | 47.45 | 23.25 |

