Main Page Content
Share price chart and prices
Current Share Price: 37.75p 0.00p
| Exchange | TIDM | Currency | Shares in issue | Market capitalisation |
|---|---|---|---|---|
| London Stock Exchange | FDI | GBX | 97.892M | £36.95M |
| Current | Change | Change (%) | Best bid | Best offer | Day volume |
|---|---|---|---|---|---|
| 37.75 | 0.00 | 0.00 | 37.25 | 38.00 | 34,651 |
| Last Close | Last trade | Day high | Day low | 52 week high | 52 week low |
| 37.75 | 37.70 | 37.75 | 37.50 | 49.50 | 13.43 |

