Main Page Content
Share price chart and prices
Current Share Price: 200.50p +7.00p
| Exchange | TIDM | Currency | Shares in issue | Market capitalisation |
|---|---|---|---|---|
| London Stock Exchange | FDI | GBX | 55.791M | £111.86M |
| Current | Change | Change (%) | Best bid | Best offer | Day volume |
|---|---|---|---|---|---|
| 200.50 | 7.00 | 3.62 | 197.00 | 204.00 | 303,366 |
| Last Close | Last trade | Day high | Day low | 52 week high | 52 week low |
| 193.50 | 201.90 | 205.00 | 193.00 | 193.50 | 93.00 |

