Main Page Content
Share price chart and prices
Current Share Price: 13.25p +1.00p
| Exchange | TIDM | Currency | Shares in issue | Market capitalisation |
|---|---|---|---|---|
| London Stock Exchange | FDI | GBX | 372.613M | £49.37M |
| Current | Change | Change (%) | Best bid | Best offer | Day volume |
|---|---|---|---|---|---|
| 13.25 | 1.00 | 7.55 | 12.75 | 14.75 | 2,976,682 |
| Last Close | Last trade | Day high | Day low | 52 week high | 52 week low |
| 13.25 | 13.12 | 13.50 | 12.50 | 36.50 | 9.12 |

